Color: | Blue Red Cool White | Voltage: | 24V DC |
---|---|---|---|
Current: | 0.41A/m | Lumen Output: | Blue35 Lm/m Red 105 Lm/m White 330 Lm/m |
Power: | 10W/m | Beam Angle: | 120° |
Life Span(at 25℃): | 50000 Hrs | Application: | IP20 |
Dimmable: | Yes | Cutting Resolution: | 55.6mm |
Highlight: | LED Neon Signs 24V,IP20 LED Neon Signs,Multifunctional neon led 24v |
2835LED, 24V, Single Color LED Neon Strips
Description
LED light Strip provide consistent and reliable illumination for your various lighting applications. Each Strip is designed with custom scenarios in mind
Features
Electrical/Optical Characteristics Rating (Ta=20℃)
Specifications | |
Product name | LED Strip |
Part No. |
LD-F126RX-02835-24V-Blue-L1-S1004 LD-F126RX-02835-24V-Red-L1-S1004 LD-F126RX-02835-24V-5700K-L1-S1004 |
Colour | Blue/Red/ Cool White |
Colour Temp(CCT) | 460-470nm/620-630nm/5700K |
Colour Rendering Index(CRI) | ≥90 |
Input Voltage | 24VDC |
Rated Current | 0.41A/m |
Lumen Output | 35 Lm/m 105 Lm/m 330 Lm/m |
Total Power | 10W/m |
Beam Angle | 120° |
Life Span(at 25℃) | 50000 hrs |
Operating Temperature | -20℃ -/+ 60℃ |
Storage Temperature | -40℃ -/+ 80℃ |
Application | IP20 |
Dimmable | Yes |
RoHS | Yes |
Cutting Resolution | 55.6mm |
SDCM | 3 step |
Material | |
LED Brand | Epistar |
Housing | Silicone |
PCB | FPC |
Dimensions(mm) :