Color: | White, Red, Blue...All Colors | Mounting: | THT (Through-Hole Technology) |
---|---|---|---|
Function: | Graphics | Common Pin: | Common Anode/cathode |
Made In: | China | Lifetime: | 50000Hrs |
OEM Or ODM: | Yes | Applicaiton: | Indoor |
Single digit, 0.8 inch digit, 7-segment diplay, common anode or common cathode.
Selection Guide
Part No. | Chip | Electro-optical Data (At 10mA) | ||||
Common Anode | Common Cathode | Material/Emitted Color | Wave Length λd(nm) | VF (V) | Iv.Typ. Per.Seg. (mcd) | |
Typ. | ||||||
BD1-801UB-A12 | BD1-801UB-C12 | InGaN/SiC Blue Chip | 465 | 3.2 | 18 | |
BD1-801TB-A12 | BD1-801TB-C12 | InGaN/Al2O3 Blue Chip | 465 | 3.2 | 20 | |
BD1-801PG-A12 | BD1-801PG-C12 | InGaN/SiC Pure Green Chip | 525 | 3.2 | 22 | |
BD1-801GU-A12 | BD1-801GU-C12 | Gap/Gap Yellow Green Chip | 570 | 2.15 | 10 | |
BD1-801UG-A12 | BD1-801UG-C12 | AlInGaP/GaAs Yellow Green Chip | 570 | 2.1 | 15 | |
BD1-801HY-A12 | BD1-801HY-C12 | GaAsP/GaP Yellow Chip | 590 | 2.1 | 4.5 | |
BD1-801UY-A12 | BD1-801UY-C12 | AlGaInP/GaAs Yellow Chip | 590 | 2.05 | 20 | |
BD1-801YO-A12 | BD1-801YO-C12 | AlGaInP/GaAs Orange Chip | 605 | 2.05 | 20 | |
BD1-801HO-A12 | BD1-801HO-C12 | GaAsP/GaP Orange Chip | 625 | 2 | 4.5 | |
BD1-801UR-A12 | BD1-801UR-C12 | AlGaInP/GaAs Red Chip | 630 | 1.95 | 15 | |
BD1-801SR-A12 | BD1-801SR-C12 | AlGaAs/GaAs Red Chip | 643 | 1.85 | 10 |
FAQ
Q: What Types of LED do you need?
A: Leds can now be manufactured in a variety of sizes and package types. Different Lenses and diffusers can be added to the package to create a particular characteristic output from the LED. NEWSHINE could produce thus products as below, but is not limited to the following LED types:
*SMT
*Thru Hole
*Bi Color
*Tri Color
*RGB LEDs
*Infra-Red Leds
*COB Leds
*Multi Chip Devices
Q: What is RGB?
A: RGB stands for Red, Green, Blue. Each color is split into the three primary colors and three values are output from the encapsulation displays.
Q: Can you make special/customized LED display items, according to private design/prototype?
A: Yes, engineers could use your CAD/DWG engineering files directly or can help design the customized LED display panels.
Not limited to 7 segment LED display, alphanumeric led display, led dot matrix display module etc.